# | Title | Author(s) | Printed | ISBN |
(1) | A History of Prices and Wages in Denmark 1660-1800, Vol. II, Prices and Wages in Danish Estate Accounts |
Dan H. Andersen and Erik Helmer Pedersen | Copenhagen, 2004 | 87 609 1221 9 |
(2) | The Standard of Living in Copenhagen 1730-1800 | Poul Thestrup | København, 1971 | 87 505 0145 3 |
(3) | Haandbog i Handelsvidenskab | C. Hage | København, 1894 | |
(4) | A History of Prices and Wages in Denmark 1660-1800, Vol. I | Astrid Friis and Kristof Glamann | Longmans, Green and Co, London, New York, Toronto, 1958 | |
(5) |
USDA National Nutrient Database for Standard Reference | |||
(6) |
Statistisk Aarbog, 1913 (Annuaire Statistique, 1913) |
Det Statistike Departement (Le Département de la Statistique) |
København, 1913 |