Wage Rates for Danish Laborers 1655-1866
(A Hedonic Wage Rate Index)
Source:  Poul Testrup (1999)


d.f.= 133
R2 = 0,9736

Variable
(1)
No. of Obs.
(2)
Mean
(3)
Std. dev.
(4)
EKSP(Mean)
(5)
EKSP(Std. dev.)
(6)
Copenhagen, winter, ß/day (10h)
(7)
Copenhagen, sommer, ß/day (12h)
(8)
Copenhagen, avg summer/winter, ß/day
(9)
Copenhagen, ß/hour
(10)

Town









Elsinore 26 2,8111 0,0740 16,628 1,077




Copenhagen 56 -0,0106 0,0380 0,989 1,039




Odense 57 -0,0763 0,0454 0,926 1,046




Ribe 49 -0,1135 0,0351 0,893 1,036




Time of year, wage span


1,000 1,000




Sommer from 76 0,1592 0,0212 1,173 1,021




Sommer to 21 0,3539 0,0336 1,425 1,034




Winter from 71 0,0000 0,0000 1,000 1,000




Winter to 20 0,1320 0,0337 1,141 1,034




Year


1,000 1,000




1655 3 0,0000 0,0000 1,000 1,000 17,76 21,49 19,63 3,57
1665 7 -0,0017 0,0881 0,998 1,092 17,73 21,45 19,59 3,56
1675 7 0,0370 0,0896 1,038 1,094 18,43 22,30 20,37 3,70
1685 8 0,0406 0,0884 1,041 1,092 18,50 22,38 20,44 3,72
1695 8 -0,0054 0,0879 0,995 1,092 17,67 21,38 19,52 3,55
1705 9 -0,0520 0,0878 0,949 1,092 16,86 20,40 18,63 3,39
1715 8 0,0233 0,0917 1,024 1,096 18,18 22,00 20,09 3,65
1725 11 -0,1190 0,0856 0,888 1,089 15,77 19,08 17,42 3,17
1735 10 -0,1403 0,0872 0,869 1,091 15,44 18,68 17,06 3,10
1745 12 -0,1892 0,0854 0,828 1,089 14,70 17,79 16,24 2,95
1750 6 -0,2676 0,0951 0,765 1,100 13,59 16,45 15,02 2,73
1753 3 0,0849 0,1093 1,089 1,116 19,34 23,40 21,37 3,88
1755 1 0,1390 0,1502 1,149 1,162 20,41 24,69 22,55 4,10
1765 5 0,0874 0,0983 1,091 1,103 19,38 23,45 21,42 3,89
1775 6 0,1730 0,0951 1,189 1,100 21,12 25,55 23,33 4,24
1785 6 0,1534 0,0951 1,166 1,100 20,71 25,05 22,88 4,16
1790 2 0,2068 0,1210 1,230 1,129 21,84 26,43 24,13 4,39
1795 8 0,2419 0,0914 1,274 1,096 22,62 27,37 25,00 4,54
1796 2 0,3750 0,1210 1,455 1,129 25,84 31,27 28,56 5,19
1800 2 0,0698 0,1235 1,072 1,131 19,05 23,05 21,05 3,83
1812 2 2,4431 0,1235 11,509 1,131 204,43 247,35 225,89 41,06
1813 1 2,5177 0,1525 12,400 1,165 220,25 266,49 243,37 44,23
1814 2 1,3123 0,1235 3,715 1,131 65,98 79,83 72,90 13,25
1816 2 2,2404 0,1235 9,397 1,131 166,92 201,96 184,44 33,52
1817 2 2,2404 0,1235 9,397 1,131 166,92 201,96 184,44 33,52
1818 1 1,6704 0,1525 5,314 1,165 94,39 114,21 104,30 18,96
1819 1 0,9772 0,1525 2,657 1,165 47,20 57,10 52,15 9,48
1820 1 0,7310 0,1525 2,077 1,165 36,89 44,64 40,77 7,41
1821 2 0,3637 0,1235 1,439 1,131 25,55 30,92 28,24 5,13
1825 2 0,3637 0,1235 1,439 1,131 25,55 30,92 28,24 5,13
1826 2 0,6514 0,1235 1,918 1,131 34,07 41,22 37,65 6,84
1829 2 0,6514 0,1235 1,918 1,131 34,07 41,22 37,65 6,84
1835 2 0,6514 0,1235 1,918 1,131 34,07 41,22 37,65 6,84
1840 2 0,6514 0,1235 1,918 1,131 34,07 41,22 37,65 6,84
1843 2 1,0568 0,1235 2,877 1,131 51,11 61,84 56,47 10,26
1846 2 0,8999 0,1210 2,459 1,129 43,68 52,86 48,27 8,77
1847 2 1,0681 0,1210 2,910 1,129 51,69 62,54 57,11 10,38
1848 2 1,3445 0,1235 3,836 1,131 68,14 82,45 75,30 13,69
1850 5 1,1126 0,0987 3,042 1,104 54,03 65,38 59,71 10,85
1851 2 0,9911 0,1210 2,694 1,129 47,85 57,90 52,88 9,61
1853 4 1,1972 0,1032 3,311 1,109 58,81 71,16 64,98 11,81
1854 2 1,1082 0,1210 3,029 1,129 53,80 65,09 59,45 10,80
1855 1 1,1992 0,1504 3,317 1,162 58,92 71,29 65,11 11,83
1857 2 1,4034 0,1235 4,069 1,131 72,28 87,45 79,86 14,52
1858 3 1,1641 0,1121 3,203 1,119 56,89 68,84 62,86 11,43
1859 5 1,1684 0,0993 3,217 1,104 57,14 69,14 63,14 11,48
1860 4 1,2449 0,1032 3,473 1,109 61,68 74,63 68,15 12,39
1862 2 1,4034 0,1235 4,069 1,131 72,28 87,45 79,86 14,52
1866 2 1,3376 0,1210 3,810 1,129 67,68 81,88 74,78 13,59

96 ß (Skilling) = 1 Rigsdaler (Rixdollar)
Break in 1813 ("The National Bankruptcy" on 5 January 1813). New currency: Rigsbankdaler. Old banknotes were exchanged at the rate 6 Rigsdaler Courant = 1 Rigsbankdaler. Private debt and claims could be converted to Rigsbankdaler Silver Value according to the original date of the debt/claim or redeemed at once at the rate 6:1.
February 10th 1854 the Rigbankdaler was renamed Rigsdaler Rigsmønt.
From January 1st 1875 the Danish Krone (DKK) replaced Rigsdaler Rigsmønt.
1 Rigsdaler Rigsmønt = 2 DKK, 48 ß RM = 1 DKK