* Source to the above chart

* Source 1600-1903: Table I and II in Statistiske Meddelelser [Statistical Report] 4,15,1.
* 1904-1996: various volumes of Statistik Årbog [Statistical Yearbook].
* Kapitelstakster 1997-2007 published by Danmarks Statistik 2008-02-26 09:30:00
* Rye, official farm rent prices, Diocese of Zealand 1600-50
  Original quotations and prices converted to 1875-currency and measures.
* 1 Td (barrel) = 8 Skp (bushels)
  1 Lst (last) rye = 40 Td rye
  1 Pd (grain pound) = 3 1/3 Td rye
  1 Td rye = 106,5 kg.
* MONEY OF ACCOUNT
  1582-1601 1 Dlr = 4 Mark (a 16 Sk) = 64 Skilling
  1602-1608 1 Dlr = 66 Skilling
  1609      1 Dlr = 68 Skilling
  1610-1615 1 Dlr = 4 Mark (a 18,5 Sk) = 74 Skilling
  1616-1617 1 Dlr = 80 Skilling
  1618      1 Dlr = 84 Skilling
  1619-     1 Dlr = 6 Mark (a 16 Sk) = 96 Skilling
  -1630 Specie Dlr = 4,10 Kr = 25,91 g pure silver
  1631- Specie Dlr = 4,00 Kr = 25,282 g pure silver.
DATA LIST FIXED/AAR 1-4 RYE_ORIG 6-13 RYE_ENH 14-21 (A) RYE_SK 23-28 RYE_KR 29-33.
VARIABLE LABELS
 AAR 'Year'
 RYE_ORIG 'Original quotation'
 RYE_SK 'Skilling/Td'
 RYE_KR 'Kr/Td'.
BEGIN DATA.
1600 54      Dlr/Lst   86,4  5,54
1601 72      Dlr/Lst  115,2  7,38
1602 78      Dlr/Lst  128,7  8,00
1603 72      Dlr/Lst  118,8  7,38
1604 48      Dlr/Lst   79,2  4,92
1605 38      Dlr/Lst   62,7  3,90
1606 35      Dlr/Lst   57,75 3,61
1607 40      Dlr/Lst   66    4,10
1608 25      Mk/Pd    123,75 7,71
1609  5      Dlr/Pd   102    6,15
1610 18      RgsMk/Pd 100    5,54
1611  4      Dlr/Pd    88,8  4,92 Kalmerkrigen 1611-1613
1612  6      Dlr/Pd   133,2  7,38
1613  5      Dlr/Pd   111    6,15
1614 50      Dlr/Lst   92,5  5,13
1615 66      Dlr/Lst  122,1  6,77
1616 60      Dlr/Lst  120    6,15
1617 60      Dlr/Lst  120    6,15
1618 60      Dlr/Lst  126    6,15 30-årskrigen -> 1648
1619 18      Mk/Pd     86,4  5,02
1620  3,125  Dlr/Pd    90    3,21
1621 20      Sk/Skp   160    5,12
1622 10      Sldlr/Pd 192    8,20
1623 10      Rdlr/Pd  288   11,83
1624 18      Sldlr/Pd 345,6 13,87
1625  6,667  Rdlr/Pd  192    8,41 Dansk deltagelse i 30-årskrigen
1626  6,25   Rdlr/Pd  180    7,50
1627  5      Rdlr/Pd  144    6,16 Wallenstein besætter Jylland
1628  9,167  Rdlr/Pd  264   11,25
1629 13,333  Rdlr/Pd  384   16,41 Danmark slutter fred
1630 12,5    Rdlr/Pd  360   15,41
1631  2,40   Spdl/Td  230,4  9,60
1632  1,75   Spdl/Td  168    7
1633  1,75   Spdl/Td  168    7
1634  2      Spdlr/Td 192    8
1635  1,50   Spdlr/Td 144    6
1636  2      Spdlr/Td 192    8
1637  2      Spdlr/Td 192    8
1638  1,875  Spdlr/Td 180    7,50
1639  1,75   Spdlr/Td 168    7
1640  2      Spdlr/Td 192    8
1641  3      Sldlr/Td 192    8
1642  2,8125 Sldlr/Td 180    7,50
1643  3      Sldlr/Td 192    8    Sverige angriber Danmark
1644  3      Sldlr/Td 192    8    Jylland besættes af svenske tropper
1645  2,53125Sldlr/Td 162    6,25 Brømsebro-freden
1646  2,625  Sldlr/Td 168    6,58
1647  2,625  Sldlr/Td 168    6,58
1648  3      Sldlr/Td 192    8    1648-10-24 westfalske fred
1649  4,5    Sldlr/Td 288   12
1650  4,5625 Sldlr/Td 292   12
END DATA.
SAVE OUTFILE='RYE1600-.SAV'.

* Barley, official farm rent prices, Diocese of Zealand 1600-50
  Original quotations and prices converted to 1875-currency and measures.
* UNITS OF MEASUREMENT
  1 Td (barrel) = 8 Skp (bushels)
  Lst (last) = 48 Td barley
  1 Pd (grain pound) = 4 Td barley
  1 Td barley = 92,5 kg.
* MONEY OF ACCOUNT
  1582-1601 1 Dlr = 4 Mk (a 16 Sk) = 64 Sk
  1602-1608 1 Dlr = 66 Sk
  1609      1 Dlr = 68 Sk
  1610-1615 1 Dlr = 4 Mk (a 18,5 Sk) = 74 Sk
  1616-1617 1 Dlr = 80 Sk
  1618      1 Dlr = 84 Sk
  1619-     1 Dlr = 6 Mk (a 16 Sk) = 96 Sk
  -1630 Specie Dlr = 4,10 Kr = 25,91 g pure silver
  1631- Specie Dlr = 4,00 Kr = 25,282 g pure silver.
* Source 1600-1903: Table I and II in Statistiske Meddelelser 4,15,1.
DATA LIST FIXED/AAR 1-4 BAR_ORIG 6-11 BARL_ENH 13-20 (A) BARL_SK 22-28 BARL_KR 30-34.
VARIABLE LABELS
 BAR_ORIG 'Original quotation'
 BARL_ENH 'Enhed'
 BARL_SK 'Price in Skilling/Td'
 BARL_KR 'Price in Kr/Td'.
BEGIN DATA
1600 54     Dlr/Lst   72     4,63
1601 72     Dlr/Lst   96     6,15
1602 75     Dlr/Lst  103,125 6,40
1603 69     Dlr/Lst   94,875 5,90
1604 48     Dlr/Lst   66     4,10
1605 45     Dlr/Lst   61,875 3,85
1606 42     Dlr/Lst   57,75  3,61
1607 54     Dlr/Lst   74,25  4,63
1608 69     Dlr/Lst   94,875 5,90
1609  5     Dlr/Pd    85     5,13
1610 60     Dlr/Lst   92,5   5,13
1611 57     Dlr/Lst   87,875 4,88
1612 72     Dlr/Lst  111     6,15
1613 63     Dlr/Lst   97,125 5,38
1614 60     Dlr/Lst   92,5   5,13
1615 78     Dlr/Lst  120,25  6,68
1616 75     Dlr/Lst  125     6,40
1617 60     Dlr/Lst  100     5,13
1618  6     Dlr/Pd   126     6,15
1619 21     Mk/Pd     84     4,90
1620  3,625 Dlr/Pd    87     3,11
1621 15     Sk/Skp   120     3,83
1622  9     Sldlr/Pd 144     6,16
1623  7     Rdlr/Pd  168     6,89
1624 16     Sldlr/Pd 256    10,08
1625  6     Rdlr/Pd  144     6,16
1626  5     Rdlr/Pd  120     5,12
1627  4,5   Rdlr/Pd  108     4,62
1628  7,5   Rdlr/Pd  180     7,58
1629 10     Rdl/Pd   240    10,25
1630  9,5   Rdlr/Pd  228     9,75
1631  2,00  Spdl/Td  192     8,00
1632  1,375 Spdl/Td  132     5,50
1633  1,50  Spdl/Td  144     6,00
1634  1,695 Spdlr/Td 163     6,78
1635  1,25  Spdlr/Td 120     5,00
1636  1,50  Spdlr/Td 144     6,00
1637  1,541 Spdlr/Td 148     6,16
1638  1,583 Spdlr/Td 152     6,33
1639  1,5   Spdlr/Td 144     6,00
1640  1,56  Spdlr/Td 150     6,24
1641  2,375 Sldlr/Td 152     6,33
1642  2,343 Sldlr/Td 150     6,29
1643  2,25  Sldlr/Td 144     6,00
1644  2,25  Sldlr/Td 144     6,00
1645  2,125 Sldlr/Td 136     5,33
1646  2,09  Sldlr/Td 134     5,20
1647  2,00  Sldlr/Td 128     5,00
1648  2,25  Sldlr/Td 144     6,00
1649  3,25  Sldlr/Td 208     8,66
1650  3,25  Sldlr/Td 208     8,66
END DATA.
MATCH FILES /FILE=*
 /FILE='Rye1600-.sav'
 /RENAME (aar = d0)
 /DROP= d0.
EXECUTE.
SAVE OUTFILE 'KTX1600-.sav'.

* Rye, barley and oats, official farm rent prices, 
  Diocese of Zealand 1651-1873.
DATA LIST FIXED/AAR 1-4 RYE_RD 6-7 RYE_SK 9-12 
  BARL_RD 13-14 BARL_SK 16-19 OATS_RD 20-21 OATS_SK 23-26
  RYE_KR 27-31 BARL_KR 33-37 OATS_KR 39-42.
BEGIN DATA.
1651  3-34   2-00   0-64  13     8,00 2,61
1652  2-88   2-40   1-00  11,66  9,66 4,00 War between the Nederlands and England
1653  1-24   1-24   1-00   4,89  4,89 3,92
1654  0-72   0-90   0-64   2,94  3,66 2,61
1655  1-08   1-12   1-00   4,25  4,41 3,92
1656  1-48   1-48   1-00   5,88  5,88 3,92
1657  1-48   1-32   1-16   5,88  5,23 4,57 Denmark declares war on Sweden
1658  1-00   1-00   0-72   3,92  3,92 2,94 Treaty of Roskilde
1659  1-48   1-24   1-00   5,88  4,90 3,92
1660  3-00   2-48   1-32  11,76  9,80 5,23 Treaty of Copenhagen
1661  4-48   3-00   1-32  17,64 11,76 5,23
1662  3-00   2-12   1-00  11,76  8,33 3,92
1663  1-60   1-28   0-64   6,37  5,06 2,61
1664  1-48   1-24   0-64   5,88  4,90 2,61
1665  2-00   1-48   1-00   7,84  5,88 3,92
1666  1-60   1-48   1-00   6,37  5,88 3,92
1667  1-54   1-60   1-00   6,12  6,37 3,92
1668  1-00   1-00   0-60   3,92  3,92 2,45
1669  1-12   1-00   0-84   4,41  3,92 3,43
1670  1-12   1-00   0-78   4,41  3,92 3,19
1671  1-48   1-12   0-90   5,88  4,41 3,66
1672  1-48   1-12   0-72   5,88  4,41 2,94 Franco-Dutch War (1672-1678)
1673  1-48   1-00   0-66   5,82  3,88 2,67 
1674  2-66   1-48   0-84  10,43  5,82 3,40
1675  2-24   1-52   1-00   8,73  5,98 3,88 Denmark joins the war (Scanian War 1675-79)
1676  2-18   1-76   1-24   8,49  6,95 4,85
1677  2-18   1-72   1-24   8,49  6,79 4,85
1678  2-00   1-66   1-22   7,76  6,55 4,77
1679  1-54   1-48   1-00   6,06  5,82 3,88
1680  1-24   1-00   0-60   4,85  3,88 2,43
1681  2-00   1-40   0-72   7,76  5,50 2,91
1682  1-48   1-12   0-72   5,82  4,37 2,91
1683  1-48   1-12   0-72   5,82  4,37 2,91
1684  3-00   2-72   1-48  11,64 10,67 5,82
1685  1-48   1-24   0-72   5,82  4,85 2,91
1686  1-32   1-15   0-66   5,00  4,33 2,58
1687  1-48   1-16   0-66   5,63  4,38 2,58
1688  1-64   1-24   0-72   6,25  4,69 2,82
1689  1-64   1-16   0-68   6,25  4,38 2,66
1690  1-72   1-32   0-92   6,57  5,00 3,59
1691  1-64   1-28   0-80   6,25  4,85 3,13
1692  1-72   1-36   1-00   6,57  5,16 3,75
1693  2-24   1-64   1-32   8,30  6,15 4,92
1694  1-40   1-16   0-72   5,23  4,31 2,76
1695  1-56   1-08   0-80   5,85  4,00 3,07
1696  2-48   1-64   1-16   9,05  6,04 4,23
1697  3-00   2-00   1-16  10,86  7,24 4,23
1698  3-72   2-12   1-16  13,59  7,70 4,23
1699  4-08   2-64   1-16  14,78  9,66 4,23
1700  1-84   1-56   0-64   6,67  5,63 2,37
1701  1-64   1-56   0-68   5,83  5,54 2,48
1702  1-36   1-20   0-64   4,82  4,23 2,33
1703  1-36   1-12   0-56   4,82  3,94 2,04
1704  1-74   1-20   0-76   6,21  4,23 2,79
1705  1-80   1-20   0-72   6,23  4,11 2,55
1706  1-64   1-32   0-80   5,66  4,53 2,83
1707  1-48   1-32   1-00   5,10  4,53 3,40
1708  2-24   1-32   0-80   7,54  4,47 2,79
1709  4-32   2-64   1-32  14,52  8,93 4,47
1710  2-56   1-88   0-80   8,66  6,42 2,79
1711  1-68   1-28   0-76   5,85  4,20 2,57
1712  1-88   1-60   1-16   6,23  5,29 3,79
1713  1-72   1-28   0-80   5,68  4,20 2,70
1714  3-00   2-04   1-16   9,57  6,51 3,72
1715  1-72   1-28   0-80   5,59  4,12 2,66
1716  1-76   1-48   1-16   5,72  4,79 3,72
1717  2-64   1-68   1-08   8,51  5,45 3,46
1718  3-16   2-16   1-00  10,10  6,91 3,19
1719  3-00   2-32   1-00   9,57  7,44 3,19
1720  2-16   1-80   1-00   6,91  5,85 3,19
1721  1-64   1-20   0-64   5,25  3,81 2,10
1722  1-28   1-08   0-52   4,07  3,41 1,71
1723  1-48   1-24   0-88   4,73  3,94 2,89
1724  2-32   1-80   1-32   7,19  5,65 4,11
1725  2-16   1-24   0-64   6,67  3,85 2,05
1726  3-32   2-56   1-32  10,27  7,96 4,11
1727  2-40   2-12   1-32   7,85  6,91 4,33
1728  1-68   1-40   0-80   5,55  4,60 2,70
1729  2-16   1-32   0-64   7,04  4,33 2,17
1730  1-48   1-08   0-48   4,88  3,52 1,63
1731  1-40   1-08   0-64   4,60  3,52 2,17
1732  1-36   1-24   0-72   4,47  4,06 2,43
1733  1-40   1-44   0-72   4,60  4,74 2,43
1734  1-48   1-40   0-64   4,88  4,60 2,17
1735  2-16   1-24   0-64   7,04  4,06 2,17
1736  2-48   1-36   0-64   8,13  4,47 2,17
1737  1-88   1-40   0-80   6,23  4,60 2,70
1738  1-48   1-24   0-56   4,88  4,06 1,90
1739  1-80   1-60   0-88   5,95  5,29 2,98
1740  3-48   2-48   1-16  11,38  8,13 3,79
1741  2-80   1-88   1-00   9,20  6,23 3,25
1742  2-16   1-44   0-64   7,04  4,75 2,17
1743  2-00   1-28   0-80   6,50  4,20 2,70
1744  1-80   1-24   0-64   5,95  4,06 2,17
1745  2-48   1-48   0-72   8,13  4,88 2,43
1746  2-16   1-80   0-80   7,04  5,95 2,70
1747  2-16   1-36   0-80   7,04  4,47 2,70
1748  2-48   1-80   1-32   8,13  5,95 4,33
1749  2-00   1-24   0-72   6,50  4,06 2,43
1750  1-32   1-04   0-64   4,33  3,39 2,17
1751  1-48   1-24   0-80   4,88  4,06 2,70
1752  1-36   1-24   1-00   4,47  4,06 3,25
1753  1-40   1-20   0-72   4,60  3,93 2,43
1754  2-16   1-16   0-72   7,04  3,79 2,43
1755  2-64   1-52   1-00   8,67  5,02 3,25
1756  3-00   2-24   1-24   9,75  7,31 4,06
1757  3-32   2-56   1-24  10,83  8,40 4,06
1758  3-00   1-68   1-68   9,75  5,55 5,55
1759  2-00   1-88   1-24   6,50  6,23 4,06
1760  1-56   1-24   0-68   5,15  4,06 2,30
1761  2-16   1-32   0-84   6,41  3,95 2,59
1762  3-16   2-23   1-24   9,63  7,09 3,80
1763  3-00   2-16   1-32   9,24  6,67 4,11
1764  3-00   2-16   1-32   9,24  6,67 4,11
1765  3-16   2-16   1-16  10,29  7,04 3,79
1766  2-64   1-64   0-88   8,67  5,42 2,98
1767  2-48   2-00   1-16   8,13  6,50 3,79
1768  3-00   1-64   0-88   9,75  5,42 2,98
1769  2-32   1-64   1-00   7,19  5,13 3,08
1770  3-32   2-16   1-08  10,27  6,67 3,34
1771  4-00   2-48   1-32  12,32  7,70 4,11
1772  3-80   2-64   1-64  12,31  8,56 5,35
1773  2-32   1-40   0-80   7,54  4,58 2,69
1774  3-00   1-56   1-00   9,69  5,12 3,23
1775  3-16   1-72   1-08  10,23  5,66 3,50
1776  1-80   1-40   1-04   5,92  4,57 3,37
1777  2-00   1-48   0-88   6,46  4,85 2,97
1778  2-48   1-64   1-08   8,08  5,37 3,50
1779  2-24   1-72   1-20   7,13  5,54 3,83
1780  2-64   2-08   1-24   8,46  6,60 3,96
1781  3-00   2-80   1-88   9,36  8,84 5,98
1782  3-32   2-64   2-00  10,00  8,00 6,00
1783  3-64   3-16   2-00  10,37  8,96 5,66
1784  3-16   2-48   1-80   9,25  7,30 5,35
1785  3-80   3-00   1-80  11,25  8,88 5,43
1786  4-00   3-00   1-80  11,68  8,76 5,35
1787  2-64   1-80   1-08   7,55  5,19 3,06
1788  3-48   2-64   1-64   9,63  7,34 4,58
1789  4-00   2-72   1-48  10,32  7,10 3,87
1790  3-00   2-00   1-32   8,01  5,34 3,56
1791  2-80   1-64   1-16   8,27  4,87 3,41
1792  3-00   2-00   1-24   8,76  5,84 3,65
1793  3-16   2-16   1-48   9,25  6,33 4,38
1794  3-48   2-80   1-80  10,92  8,84 5,72
1795  4-16   2-64   2-00  13,29  8,51 6,38
1796  2-76   2-24   1-48   8,91  7,18 4,79
1797  2-88   2-00   1-16   9,30  6,38 3,72
1798  3-64   2-64   2-00  11,70  8,51 6,38
1799  4-32   3-28   2-64  13,65 10,37 8,40
1800  6-40   3-40   2-08  19,76 10,52 6,42
1801  5-00   3-44   1-92  14,60 10,10 5,72
1802  6-00   3-30   1-88  17,22  9,51 5,50
1803  5-08   3-48   2-16  14,18  9,77 6,04
1804  6-56   3-46   2-12  17,85  9,43 5,75
1805  7-56   4-36   2-66  21,79 12,58 7,75
1806  6-48   3-32   2-48  18,66  9,57 7,18
1807  6-64   3-32   2-56  18,31  9,17 7,11
1808  8-00   4-32   3-24  19,36 10,49 7,86
1809  9-22   7-20   5-50  12,27  9,59 7,35
1810  9-89   9-00   6-32   0     0    0
1811 15-64  12-24   8-32   0     0    0
1812 61-72  34-88  23-40   0     0    0
1813 21-66  12-29   7-24   0     0    0
1814 17-36   8-42   5-16   0     0    0
1815 14-25   7-51   4-87   0     0    0
1816 18-44  12-24   7-17   0     0    0
1817 13-87,5 8-61   5-63,5 0     0    0
1818  7-45   6-29   3-93   0     0    0
1819  3-50   2-57   1-85   7,04  5,18 3,77
1820  2-64   1-71   1-45   5,33  3,47 2,93
1821  2-19   1-89   1-33   4,39  3,85 2,68
1822  2-45   2-19   1-50   4,93  4,39 3,04
1823  2-09   1-59   1-20   4,18  3,22 2,41
1824  1-93,5 1-62,5 1-25   3,94  3,30 2,52
1825  2-59,5 2-06   1-46   5,24  4,12 2,95
1826  5-07   4-60   3-66  10,14  9,25 7,37
1827  3-02   1-86   1-46   6,04  3,79 2,95
1828  4-05   2-62   1-82   8,10  5,29 3,70
1829  4-34   2-28   1-69   8,70  4,58 3,43
1830  5-42   3-02   1-79  10,87  6,04 3,64
1831  5-75   3-54   2-00  11,56  7,12 4,00
1832  3-83   2-50   1-73   7,72  5,04 3,52
1833  3-21   1-85   1-44   6,43  3,77 2,91
1834  3-44   2-32   2-05   6,91  4,66 4,10
1835  3-84   3-35   2-09   7,75  6,72 4,18
1836  3-76   3-17   2-21   7,58  6,35 4,43
1837  3-75   2-79   2-04   7,56  5,64 4,08
1838  4-36   3-31   2-29   8,75  6,64 4,60
1839  4-15   3-42   2-53   8,31  6,87 5,10
1840  4-02   2-83   2-31   8,04  5,72 4,64
1841  5-40   3-14   2-05  10,83  6,29 4,10
1842  5-36   3-07   2-36  10,75  6,14 4,75
1843  3-64   3-39   2-15   7,33  6,81 4,31
1844  3-45   3-25   2-24   6,93  6,52 4,50
1845  5-58   3-95   2-95  11,20  7,97 5,97
1846  7-31   5-04   3-56  14,64 10,08 7,16
1847  5-05   4-31   3-03  10,10  8,64 6,06
1848  3-19   3-03   2-08   6,39  6,06 4,16
1849  3-25   2-84   2-09   6,52  5,75 4,18
1850  3-91   3-12   2-29   7,89  6,25 4,60
1851  5-84   3-93   2-72  11,75  7,93 5,50
1852  5-22   4-26   2-62  10,45  8,54 5,29
1853  9-40   5-95   4-03  18,83 11,97 8,06
1854  6-49   4-93   3-74  13,02  9,93 7,54
1855  9-56   6-78   4-78  19,16 13,62 9,62
1856  6-36   5-74   3-87  12,75 11,54 7,81
1857  5-13   4-90   3-82  10,27  9,87 7,70
1858  4-76   4-36   3-24   9,58  8,75 6,50
1859  5-07   4-81   3-29  10,14  9,68 6,60
1860  5-69   5-24   3-37  11,43 10,50 6,77
1861  7-29   5-29   3-40  14,60 10,60 6,83
1862  5-63   4-57   3-20  11,31 11,31 6,41
1863  4-64   3-85   2-62   9,33  7,77 5,29
1864  4-06   3-55   2-66   8,12  7,14 5,37
1865  6-53   5-12   4-18  13,10 10,25 8,37
1866  6-21   6-08   3-80  12,43 12,16 7,66
1867  9-50   6-71   4-64  19,04 13,47 9,33
1868  7-72   7-46   5-31  15,50 14,9510,64
1869  5-46   4-66   3-30  10,95  9,37 6,62
1870  6-25   5-47   5-91  12,52 10,97 7,66
1871  6-95   5-91   3-87  13,97 11,89 7,81
1872  6-67   6-41   3-91  13,39 12,85 7,89
1873  8-23   7-11   4-67,516,47 14,22 9,40
END DATA.
COMPUTE rye_sk = 96*rye_rd + rye_sk.
COMPUTE barl_sk = 96*barl_rd + barl_sk.
COMPUTE oats_sk = 96* oats_rd + oats_sk. 
SAVE OUTFILE 'KTX1651-.SAV' /DROP rye_rd barl_rd oats_rd .

* Grain etc, official farm rent prices 1874-1970.
* Source 1874-1903: Table I and II in Statistiske Meddelelser 4,15,1
  Rye, barley and oats in the Diocese of Zealand, Kroner/barrel
  Wheat, white and gray peas in the Diocese of Lolland-Falster,
  former Halsted Amt, Kroner/barrel
  Buckwheat in the Diocese of Ribe Kroner/barrel
  Buckwheat groats in the Diocese of Aarhus, Kroner/barrel
  Butter in the Diocese of Aarhus, Kroner/barrel [1 barrel of butter = 112 kg]
  Bacon in the Diocese of Ribe, Kroner/Pund [1 Pund = 500g]
  Honney in the Diocese of Ribe, Kroner/Pot [1 Pot = 0,966120 litres]
  1904-1970: Average, Denmark total, Kroner/barrel.

DATA LIST FIXED
 /AAR 1-4 rye_kr 6-10 barl_kr 12-16 oats_kr 18-22 WHEAT_kr 24-28
  wpeas_kr 29-34 gpeas_kr 36-40 buckw_kr 42-46 bwgro_kr 48-52 buttr_kr
  59-62 bacon_kr 64-67.
BEGIN DATA.
1874 14,43 14,00 10,28 17,12 15,98 15,70 10,66 25,25 221,65 0,54 0,63
1875 13,69 13,17  9,62 18,41 17,40 16,96 10,78 25,17 216,66 0,57 0,65
1876 14,46 13,45 10,08 20,01 16,55 16,11 12,00 25,91 235,98 0,59 0,73
1877 12,30 12,78  8,26 18,16 15,02 14,70  9,50 22,71 200,88 0,55 0,68
1878 11,05 11,29  7,08 15,90 14,63 14,23  8,65 19,89 170,82 0,51 0,66
1879 12,35 12,18  7,48 18,49 13,61 13,28  9,40 21,12 187,61 0,49 0,71
1880 16,04 12,87  8,74 18,22 15,73 15,47 10,19 22,49 206,90 0,57 0,70
1881 15,25 12,30  8,88 18,54 15,73 15,27 10,01 23,23 223,42 0,59 0,73
1882 11,09 10,54  7,53 16,16 14,75 14,29  9,77 20,88 203,11 0,61 0,73
1883 11,33 11,26  8,00 15,78 15,34 14,64 10,03 20,87 205,93 0,55 0,77
1884 11,60 11,36  8,37 12,97 14,54 13,89  9,59 20,27 213,39 0,52 0,80
1885  9,28  9,62  7,09 11,93 13,30 12,85  8,91 19,11 194,66 0,50 0,78
1886  9,36  9,53  7,11 12,92 12,88 12,41  8,59 18,94 195,46 0,48 0,75
1887  8,27  9,01  6,06 12,39 11,98 11,56  7,89 17,64 201,21 0,45 0,78
1888  9,43  9,56  6,71 12,93 12,03 11,62  8,69 19,13 205,95 0,46 0,82
1889 10,79 10,75  8,00 12,48 13,15 12,58  9,18 19,65 202,31 0,51 0,82
1890 10,50  9,91  7,03 12,70 12,73 12,20  9,21 19,16 205,96 0,52 0,93
1891 13,49 11,05  8,82 15,96 14,05 13,53 10,43 22,85 222,61 0,50 0,90
1892 10,16  9,42  7,22 11,68 12,30 11,82  9,53 20,52 217,05 0,53 0,95
1893  9,48  9,65  7,74 11,01 11,98 11,38  9,02 20,47 220,26 0,52 0,99
1894  7,85  8,29  6,06  8,92 10,69 10,12  8,21 18,56 202,58 0,50 0,90
1895  7,91  8,28  6,07  9,65 10,52  9,94  8,27 19,41 211,48 0,42 0,90
1896  8,35  8,97  6,83 11,97 11,20 10,57  8,75 18,95 213,92 0,39 0,91
1897  9,35  8,82  6,97 13,20 11,67 11,00  9,00 19,71 207,52 0,45 0,91
1898  9,97  9,55  7,05 12,33 11,47 10,85  9,49 20,60 214,24 0,45 0,94
1899 10,55 10,20  7,06 10,87 11,60 10,94  9,94 21,67 226,90 0,41 0,95
1900  9,37  9,11  6,82 10,47 11,07 10,43  9,84 21,52 225,16 0,52 0,98
1901  9,69  9,38  7,22 11,92 11,47 10,79  9,89 21,58 224,00 0,53 0,95
1902  9,47  9,29  7,27 10,74 11,28 10,69  9,85 21,59 217,62 0,56 1,03
1903  9,68
1904 10,37
1905 11,41
1906 10,51
1907 13,29
1908 11,56
1909 10,85
1910 10,07
1911 12,58
1912 11,99
1913 10,99
1914 19,55
1915 18,35
1916 22,07
1917 25,87 20,93 14,92 25,99 90,08 77,56 34,79 74,11 2,06 0,88 2,75
1918 24,70 20,12 14,95 26,00100,00 70,00 34,79 74,11 2,06 0,88 2,75 
1919 28,50 29,00 22,50 30,00 40,00 38,00 30,55 62,52 2,75 1,55 5,00
1920 41,32 31,50 20,55 46,06 42,18 37,40 30,00 60,00 3,35 2,25 5,00
1921 22,88 20,62 13,28 23,96
1922 18,28 16,54 11,95 20,24
1923 18,64 19,30 13,93 23,00
1924 28,75 28,69 17,87 34,79
1925 15,28 17,15 10,83 20,99
1926 15,66 15,45  9,04 18,49
1927 16,26 16,11 10,37 18,17
1928 15,30 14,86 10,56 16,38
1929 12,00 13,00  8,31 15,84
1930  7,65  8,98  6,65 10,95
1931  8,91  9,36  6,89  9,17
1932  8,61  9,46  6,60 10,01
1933  9,07 10,21  7,23 10,91
1934 10,92 12,11  8,26 11,57
1935 10,79 10,60  7,56 12,91
1936 12,98 13,72  9,03 18,22
1937 16,96 15,53  9,84 17,44
1938 12,78 10,67  7,31 13,07
1939 17,82 15,13 11,26 17,98
1940 27,78 22,92 17,25 28,60
1941 27,07 22,07 16,60 28,02
1942 27,44 22,85 17,03 28,56
1943 27,98 23,12 17,65 29,18
1944 28,16 23,36 17,63 29,60
1945 27,58 22,67 17,22 28,55
1946 27,53 23,10 17,47 28,31
1947 28,76 23,81 17,90 30,10
1948 35,62 26,24 19,46 37,18
1949 36,90 39,95 26,87 44,69
1950 47,25 46,27 32,02 57,64
1951 48,22 49,88 37,37 51,06
1952 49,32 45,84 29,24 53,28
1953 33,27 34,29 24,37 47,35
1954 38,70 40,61 30,40 42,77
1955 39,03 40,54 29,72 44,29
1956 41,11 41,06 30,04 48,33
1957 33,58 32,72 23,20 41,12
1958 42,90 38,96 28,45 49,69
1959 47,12 40,48 31,58 53,99
1960 44,19 34,63 26,38 49,35
1961 43,33 36,14 24,27 50,24
1962 43,72 39,23 29,51 48,66
1963 43,26 38,41 28,37 49,24
1964 45,92 37,21 27,12 50,10
1965 45,66 41,12 30,65 51,41
1966 47,48 43,63 31,73 50,29
1967 47,47 43,33 30,29 50,81
1968 44,06 36,50 25,79 46,84
END DATA.
SAVE OUTFILE 'KTX1874-.SAV'.

* Barley, official farm rent prices, average Denmark total, kr/100 kg
  1 Td (barrel) of barley = 92,0 kg
  1 Td of wheat = 106,5 kg
  1 Td of rye = 98,5 kg
  1 Td of oats = 70,0 kg
.
* Laws: L 1971-04-28 nr 179 and L 1984-12-12 nr 592
  1971-84 only quotations for barley;
  official farm rent prices for wheat, rye, and oats could be computed from
  the price of 100 kg barley by using fixed coefficients:
            Unit
        100 kg  Td
Rye     1,08    1,05
Barley  1,00    0,91
Oats    0,95    0,65
Wheat   1,07    1,12
.
DATA LIST FIXED/ AAR 1-4 barl_kr 6-11 wheat_kr 13-18 rye_kr 20-24 oats_kr 26-30.
BEGIN DATA.
1969  43,71  50,54 50,45 43,64
1970  43,35  51,22 51,18 43,41
1971  43,62
1972  52,73
1973  67,76
1974  73,82
1975  82,02
1976  98,60
1977  97,27
1978 100,22
1979 105,20
1980 112,26
1981 126,27
1982 146,05
1983 164,97
1984 146,64
1985 140,89 142,56
1986 143,49 142,94
1987 138,90 139,86
1988 132,95 133,95
1989 132,39 132,34
1990 123,48 119,26
1991 126,64 122,60
1992 131,88 127,52
1993  99,72  96,36             Introduction of area subsidies from 1993
1994 101,33  96,09
1995 103,98  91,51
1996 101,25  92,54
1997  93,17  88,30
1998  87,02  77,85
1999  84,53  78,95
2000  87,37  79,80
2001  91,39  84,52
2002  81,58  71,19  
2003  89,55  84,45
2004  79,46  76,80
2005  80,54  75,78
