Lübeck's monetary system 1225-1572Fingernail of chart showing silver value of the Lübeck penny from 1225-1572

 

Silver Value of Lübeck coins
Year Coin Schrot Korn1) g f.s./ß
1225 pf 408-412 15 6.386
1255 pf 466 15½ 5.834
1293 pf 480 15½ 5.664
1304/05 pf 498 14 4.931
1325 pf 498 14 4.931
1350 pf 576 13¼ 4.035
1365-70 ß 57 15 3.846
1375 Witten 176 13 3.239
1379 Witten 176 13½ 3.363
1384 Witten 178-180 13½ 3.289
1387 Witten 180 13½ 3.289
1392 Sechsling 114 12 3.078
1398 Witten 193 13 2.953
1403 Witten 192 12½ 2.855
1406 Witten 196 12 2.685
1410 Witten 200 12 2.631
1411 Witten 208 12 2.530
1424 Sechsling 168 11¼ 1.958
1432 ß 92 10 1.589
1433 ß 95 10 1.539
1439 ß 96 10 1.523
1441 ß 94-95 10 1.539
1450 ß 100 10 1.462
1468 2-ß 69 12 1.271
1492 2-ß 69 12 1.271
1492 Sechsling 190 8 1.231
1501 8-Witten 65½ 15 1.255
1502 Witten 216 1.066
1504 Mark 13 15/16 15 0.9831
1506 Mark 11 -12 14½ 1.103
1512 2-ß 104 15 1.054
(1512/13 Mark 13 14½ 1.019)
1515 Mark 12 14½ 1.104
1522-30 2-ß 56-58 7½-7 0.945
1540 Sechsling 181 0.8883
1541 2-ß 63 7 0.812
1543 Mark 12 15 1.142
1547/48 Sechsling 181 1.050
1556 2-ß 60 1.157
1557 2-ß 66 7 0.7751
1560 ß 120 6L1¼Q 0.7689
1560 Sechsling 180 5 0.9338
1572 2-ß 114 12L13½Gr 0.8173
1572 ß 145 8 0.8064
1572 Sechsling 187½ 5L2½Gr 0.8012

1)

Mark
= 16 Lod [=233.856 g]
Lod
= 4 Quint = 16 Ort = 18 Gran

Official valuation of Danish and Lybeck Money 1375 - 1515



Abstract (in Danish) from Haandbog i Handelsvidenskab, Første Del, Kbh. 1894 (Monetary systems at the end of the 19th century)