Danish Farm Rent Prices of Barley

Moving centered 10-year averages

Barley1600-1997.JPG (74138 bytes)

1600-1903 The Diocese of Zealand
1904-2007 Average of all Denmark

Prices in ß/tønde [skilling/barrel]
After 1630 1 Rdl = 6 Mark = 96 ß.
From 1875 the original quotations are in Kroner/tønde. 1 Krone = 48 ß.

1 grain tønde [barrel] = 8 skæpper [bushels] = 4.5 cubic feet = 144 potter = 139.1 litres =  3.83 eng. bushels = 3.9489 am. bushels
1 tønde of barley is estimated to weigth 92.0 kg.

List of original quotations

17th Century

Decade 0 1 2 3 4 5 6 7 8 9
160. . . . . . 81.60 82.22 82.21 82.71 84.15
161. 88.39 94.68 99.33 102.2 103.7 103.4 104.7 107.9 113.1 124.9
162. 134.2 135.2 135.3 138.4 148.9 163.8 174.4 177.4 175.6 169.8
163. 163.9 163.9 167.1 167.7 161.5 152.8 146.9 145.8 146.7 145.8
164. 145.6 145.9 144.4 143.0 145.8 151.9 156.8 162.9 165.8 161.9
165. 157.8 156.9 157.4 155.0 148.2 145.4 151.8 155.2 154.0 155.7
166. 159.0 160.8 162.2 163.6 162.4 154.0 137.8 124.0 117.8 117.6
167. 119.0 120.6 122.6 126.5 132.2 134.6 136.0 137.4 138.0 144.6
168. 149.2 144.8 138.9 134.0 130.3 130.3 131.3 131.9 135.7 130.7
169. 122.3 124.0 130.4 138.6 150.0 158.4 161.0 161.6 158.2 155.8

18th Century

Decade 0 1 2 3 4 5 6 7 8 9
170.
170. 156.6 155.6 150.8 143.8 140.0 141.6 141.8 142.4 145.2 150.0
171. 154.4 155.6 158.2 164.0 166.4 164.4 163.6 160.6 157.8 156.6
172. 155.4 160.4 167.6 166.0 157.6 149.2 145.0 145.2 147.0 146.0
173. 144.0 138.2 129.0 124.8 125.4 133.6 144.4 149.4 149.6 148.0
174. 148.4 151.8 153.8 156.4 157.4 148.6 138.4 134.2 132.8 132.0
175. 131.8 134.0 141.8 147.0 149.6 153.8 155.2 160.4 169.7 179.1
176. 186.9 187.1 181.5 178.5 177.1 180.3 190.3 198.0 196.4 190.0
177. 185.2 182.0 178.4 176.0 176.4 176.4 177.6 179.2 187.6 200.4
178. 210.8 224.4 233.6 240.0 249.6 254.0 248.0 239.2 231.2 228.0
179. 228.0 222.8 220.0 220.8 223.4 232.8 248.2 263.1 275.8 285.3

 

19th Century

Decade 0 1 2 3 4 5 6 7 8 9
180. 296.6 310.0 321.6 336.0 362.8 408.4 477.4 671.3 865.3 931.3
181. 970.3 1,028.2 1,096.5 1,131.4 1,118.7 1,061.7 977.3 770.7 562.3 478.4
182. 419.6 356.8 287.8 237.9 218.9 223.6 237.6 247.0 249.9 254.4
183. 264.0 263.3 260.8 268.5 277.2 282.0 279.2 279.9 289.8 301.6
184. 309.0 321.0 337.1 342.9 338.8 337.4 342.6 352.3 370.4 391.0
185. 412.8 429.8 436.3 445.7 461.6 481.2 497.8 505.8 497.2 480.4
186. 465.6 459.0 469.2 492.7 506.9 507.3 511.5 523.4 547.7 579.7
187. 603.1 613.2 614.6 604.1 602.0 613.3 618.8 614.2 601.6 588.1
188. 573.2 555.3 536.9 523.7 516.1 505.5 495.4 489.7 483.2 472.0
189. 461.4 456.8 455.0 454.5 453.2 450.0 444.0 439.7 . .

 

20th Century

Decade 0 1 2 3 4 5 6 7 8 9
192. . . 1,041 1,017 966 873 792 748 710 648
193. 592 573 567 556 551 589 653 716 779 837
194. 893 944 987 1,044 1,141 1,257 1,379 1,501 1,583 1,651
195. 1,736 1,822 1,886 1,938 1,970 1,943 1,882 1,833 1,827 1,829
196. 1,822 1,830 1,862 1,881 1,875 1,887 1,909 1,941 2,020 2,151
197. 2,308 2,503 2,727 2,971 3,241 3,529 3,863 4,252 4,672 5,048
198. 5,339 5,568 5,759 5,923 6,055 6,140 6,166 6,135 5,960 5,716
199. 5,534 5,359 5,165 4,963 4,756 4,570 4,413 4,224 4,090 4,020

 

21th Century

Decade 0 1 2 3 4 5 6 7 8 9
200. 3,920 3,838 3,912 . . . . . . .